| Average Listing Price | $252,742 |
| Average Price Per Sqft. | $142 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28462 | $320,810 | $168 |
| Keyword | Avg Price | Price/Sf |
| Pool | $204,762 | $163 |
| Golf Course | $176,294 | $153 |
| Gated | $172,337 | $177 |
| Waterfront | $263,551 | $197 |
| River View | $639,211 | $286 |
| Canal View | $647,642 | $286 |
| Tennis Court | $189,938 | $0 |
| Boat Dock | $473,630 | $278 |
| Cul De Sac | $222,912 | $162 |
| Foreclosure | $92,276 | $0 |
| Custom Built | $367,205 | $173 |
| Bank Owned | $94,614 | $0 |
| Lake View | $223,782 | $146 |
| Ocean View | $651,858 | $0 |
| Price Reduced | $240,604 | $0 |
![]() |
Joyce Sheldon |
![]() CENTURY 21 Anne Arnold |
| 309 Clubhouse Drive Holden Beach, North Carolina 28462 |
||
|
email: jsheldon@atmc.net Direct: 910/279-5692 Office : 910-842-5692 |
Loading Data. Please wait.