| Average Listing Price | $275,403 |
| Average Price Per Sqft. | $148 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28462 | $344,924 | $174 |
| Keyword | Avg Price | Price/Sf |
| Pool | $218,321 | $173 |
| Gated | $198,300 | $187 |
| Golf Course | $206,658 | $139 |
| Waterfront | $366,912 | $216 |
| Tennis Court | $191,605 | $0 |
| River View | $743,357 | $279 |
| Canal View | $750,741 | $279 |
| Cul De Sac | $232,282 | $146 |
| Boat Dock | $402,786 | $311 |
| Custom Built | $395,484 | $190 |
| Foreclosure | $172,234 | $0 |
| Bank Owned | $141,407 | $0 |
| Lake View | $237,284 | $0 |
| Ocean View | $871,761 | $0 |
| Price Reduced | $307,176 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Lin and Joyce Sheldon |
![]() CENTURY 21 Anne Arnold |
| 309 Clubhouse Drive Holden Beach, North Carolina 28462 |
||
|
email: joyceandlin@atmc.net Direct: 910/279-5692 Office : 910-842-5692 |
Loading Data. Please wait.