| Average Listing Price | $337,991 |
| Average Price Per Sqft. | $251 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28462 | $348,460 | $175 |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $482,577 | $329 |
| Pool | $332,672 | $230 |
| Waterfront | $439,839 | $258 |
| Canal View | $473,137 | $301 |
| River View | $473,137 | $301 |
| Golf Course | $347,395 | $223 |
| Custom Built | $613,337 | $252 |
| Boat Dock | $692,681 | $336 |
| Foreclosure | $327,559 | $206 |
| Short Sale | $325,318 | $213 |
| Tennis Court | $237,760 | $0 |
| Ocean Front | $612,066 | $388 |
| Price Reduced | $526,112 | $0 |
| Ranch | $212,400 | $0 |
| Loft | $546,506 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Lin and Joyce Sheldon |
![]() CENTURY 21 Anne Arnold |
| 309 Clubhouse Drive Holden Beach, North Carolina 28462 |
||
|
email: joyceandlin@atmc.net Direct: 910/279-5692 Office : 910-842-5692 |
Loading Data. Please wait.