| Average Listing Price | $302,825 |
| Average Price Per Sqft. | $232 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28462 | $320,810 | $168 |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $456,488 | $311 |
| Pool | $341,944 | $204 |
| Waterfront | $394,172 | $247 |
| Golf Course | $251,155 | $178 |
| River View | $450,971 | $311 |
| Canal View | $450,971 | $311 |
| Custom Built | $453,036 | $209 |
| Foreclosure | $290,011 | $211 |
| Boat Dock | $608,815 | $349 |
| Tennis Court | $302,774 | $0 |
| Short Sale | $215,976 | $209 |
| Ocean Front | $491,387 | $373 |
| Bank Owned | $391,580 | $0 |
| Tlc | $186,000 | $180 |
| Loft | $540,705 | $0 |
![]() |
Joyce Sheldon |
![]() CENTURY 21 Anne Arnold |
| 309 Clubhouse Drive Holden Beach, North Carolina 28462 |
||
|
email: jsheldon@atmc.net Direct: 910/279-5692 Office : 910-842-5692 |
Loading Data. Please wait.