| Average Listing Price | $706,619 |
| Average Price Per Sqft. | $411 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28462 | $344,924 | $174 |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $903,029 | $448 |
| Canal View | $528,190 | $385 |
| River View | $526,753 | $385 |
| Pool | $821,161 | $429 |
| Boat Dock | $789,682 | $380 |
| Ocean Front | $900,573 | $532 |
| Waterfront | $677,736 | $381 |
| Custom Built | $872,092 | $361 |
| Cul De Sac | $682,000 | $0 |
| Gated | $467,199 | $0 |
| Panoramic View | $3,117,111 | $0 |
| Canal Front | $432,499 | $0 |
| Price Reduced | $685,549 | $0 |
| Tennis Court | $432,371 | $0 |
| Loft | $605,400 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Lin and Joyce Sheldon |
![]() CENTURY 21 Anne Arnold |
| 309 Clubhouse Drive Holden Beach, North Carolina 28462 |
||
|
email: joyceandlin@atmc.net Direct: 910/279-5692 Office : 910-842-5692 |
Loading Data. Please wait.