| Average Listing Price | $679,520 |
| Average Price Per Sqft. | $375 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28462 | $320,810 | $168 |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $831,535 | $410 |
| Pool | $927,078 | $429 |
| River View | $520,800 | $332 |
| Canal View | $520,800 | $332 |
| Boat Dock | $759,251 | $335 |
| Waterfront | $664,025 | $371 |
| Ocean Front | $936,600 | $469 |
| Panoramic View | $1,470,016 | $398 |
| Gated | $863,684 | $0 |
| Custom Built | $939,780 | $0 |
| Cul De Sac | $663,322 | $0 |
| Tennis Court | $764,212 | $0 |
| Golf Course | $390,271 | $0 |
| Bank Owned | $219,083 | $0 |
| Foreclosure | $219,083 | $0 |
![]() |
Joyce Sheldon |
![]() CENTURY 21 Anne Arnold |
| 309 Clubhouse Drive Holden Beach, North Carolina 28462 |
||
|
email: jsheldon@atmc.net Direct: 910/279-5692 Office : 910-842-5692 |
Loading Data. Please wait.